Exchanges
We make every effort to maintain support for all your favorite top tier exchanges. Listed in this section are the exchanges we currently support. Instructions for connecting each exchange to your HTS instance follow.
Exchange | Dynamic Markets* | Default Fee** | Native Limit Orders | Native Market Orders*** | Native Order Types |
Yes | 0.1% | Yes | Yes | IOC | |
Yes | 0.025% | Yes | Yes | ||
Yes | 0.025% | Yes | Yes | ||
Yes | 0.1% | Yes | Yes | ||
Yes | 0.2% | Yes | Yes | Stop,FOK | |
Yes | - | Yes | Yes | Post Only | |
Yes | 0.1% | Yes | Yes | ||
Yes | 0.25% | Yes | No | ||
Yes | 0.25% | Yes | No | ||
Yes | 0.075% | Yes | Yes | ||
|
|
|
|
| |
Yes | 0.2% | Yes | No | ||
|
|
|
|
| |
Yes | 0.3% | Yes | Yes | IOC,FOK,Post Only | |
Yes | 0.075 / 0.05% | Yes | Yes | Post Only | |
FTX (Spot)**** |
|
|
| Yes | |
Yes | 0.25% | Yes | No | MOC, IOC | |
Yes | - | Yes | Yes | FOK,IOC,Day | |
Yes | 0.2% | Yes | No | ||
Yes | 0.1% | Yes | Yes | ||
Yes | - | Yes | Yes | ||
Yes | - | Yes | Yes | ||
Yes | 0.1% | Yes | Yes | ||
|
|
|
|
| |
No | 0.2% | Yes | No | ||
Yes | 0.15% | Yes | No | ||
Yes | 0.015% | Yes | Yes | ||
Yes | 0.07% | Yes | Yes | ||
Yes | 0.2% | Yes | No |
* If the markets are dynamic, they are updated once every hour, or just after settlement.
** When the fee is empty, the fee percentage is fetched through the API.
*** When the exchange doesn't support market orders, the software places a limit order 5% into the order book. This will result in a market order most of the times, but it depends on the order size and market liquidity.
**** At this moment we do not support this exchange any longer.
Last updated