Price Data
AskPrices
Gets the buy/ask prices.
AskPrices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns the buy/ask prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
BidPrices
A collection with sell/ask prices. Sorted from new to old.
BidPrices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns a collection of sell/ask prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
BuyPrices
Gets the buy/ask prices.
BuyPrices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns the buy/ask prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
ClosePrices
A collection with close prices. Sorted from new to old.
ClosePrices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns a collection of close prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
CurrentPrice
Gets all the price data from the current candle.
CurrentPrice([ market ])
Returns the price data in an array.
Return Type: Number
Parameter Name | Parameter Type | Required | Suggested |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
GetVolume
A collection with volume data. Sorted from new to old.
GetVolume([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns a collection with volume data.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
HeikenClosePrices
A collection with the average of open, high, low and close prices. Sorted from new to old.
HeikenClosePrices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns a collection of the average of open, high, low and close prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
HeikinOpenPrices
Gets the Heikin-Ashi open prices.
HeikinOpenPrices([ interval ], [ fullCandles ], [ market ])
Returns the Heikin-Ashi open prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
HighPrices
A collection with high prices. Sorted from new to old.
HighPrices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns a collection of high prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
HLCPrices
A collection with the average of high, low and close prices. Sorted from new to old.
HLCPrices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns a collection of the average of high, low and close prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
HLPrices
A collection with an average of high and low prices. Sorted from new to old.
HLPrices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns a collection of an average of high and low prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
LowPrices
A collection with low prices. Sorted from new to old.
LowPrices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns a collection of low prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
OCPrices
A collection with an average of open and close prices. Sorted from new to old.
OCPrices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns a collection of an average of open and close prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
OHLCPrices
A collection with the average of open, high, low and close prices. Sorted from new to old.
OHLCPrices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns a collection of the average of open, high, low and close prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
OpenPrices
A collection with open prices. Sorted from new to old.
OpenPrices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns a collection of open prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
Prices
A collection with close prices. Sorted from new to old.
Prices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns a collection of close prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
SellPrices
A collection with sell/ask prices. Sorted from new to old.
SellPrices([ interval ], [ fullCandles ], [ market ], [ hlcStyle ])
Returns a collection of sell/ask prices.
Return Type: ListNumbers
Parameter Name | Parameter Type | Required | Suggested |
interval | Number | False | InputInterval, Number, CurrentInterval |
fullCandles | Boolean | False | True, False |
market | String | False | InputAccountMarket, InputMarket, InputPriceSourceMarket, PriceMarket |
hlcStyle | Boolean | False | True, False |
Last updated