Setup Exchange
We currently support a wide list of centralised exchanges (CEX) and the list will continue to grow as demands for other exchanges increase. We plan on supporting decentralised exchanges (DEX) sometime in the future.
Below you will find a table that outlines what exchanges are accessible for the different license tier:
Text | Lite | Standard | Professional | Enterprise (Coming Soon) |
---|---|---|---|---|
Binance | ✅ | ✅ | ✅ | ✅ |
Binance.US | | ✅ | ✅ | ✅ |
Binance COIN Futures | ✅ | ✅ | ✅ | ✅ |
Binance USDT Futures | ✅ | ✅ | ✅ | ✅ |
Bitfinex | | ✅ | ✅ | ✅ |
Bitget | ✅ | ✅ | ✅ | ✅ |
Bitget COIN Futures | ✅ | ✅ | ✅ | ✅ |
Bitget USDT Futures | ✅ | ✅ | ✅ | ✅ |
BitMEX | | ✅ | ✅ | ✅ |
BitMEX Derivatives | | ✅ | ✅ | ✅ |
Bitpanda | | ✅ | ✅ | ✅ |
Bitstamp | | ✅ | ✅ | ✅ |
Bittrex | ✅ | ✅ | ✅ | ✅ |
Bybit | ✅ | ✅ | ✅ | ✅ |
Bybit Inverse Perpetual | ✅ | ✅ | ✅ | ✅ |
Bybit USDT Perpetual | ✅ | ✅ | ✅ | ✅ |
CEX.IO | ✅ | ✅ | ✅ | ✅ |
Coinbase | | ✅ | ✅ | ✅ |
Crypto.com | ✅ | ✅ | ✅ | ✅ |
Deribit | | ✅ | ✅ | ✅ |
Gemini | | ✅ | ✅ | ✅ |
HitBTC | ✅ | ✅ | ✅ | ✅ |
Huobi | ✅ | ✅ | ✅ | ✅ |
Huobi COIN Futures | ✅ | ✅ | ✅ | ✅ |
Huobi COIN Swaps | ✅ | ✅ | ✅ | ✅ |
Ionomy | | ✅ | ✅ | ✅ |
Kraken | | ✅ | ✅ | ✅ |
Kraken Futures | | ✅ | ✅ | ✅ |
Kucoin | ✅ | ✅ | ✅ | ✅ |
Kucoin Futures | | ✅ | ✅ | ✅ |
Mandala | ✅ | ✅ | ✅ | ✅ |
OKCoin | ✅ | ✅ | ✅ | ✅ |
OKX | ✅ | ✅ | ✅ | ✅ |
OKX Futures | ✅ | ✅ | ✅ | ✅ |
OKX Swap | ✅ | ✅ | ✅ | ✅ |
Poloniex | | ✅ | ✅ | ✅ |
Poloniex Futures | | ✅ | ✅ | ✅ |
Woo X | ✅ | ✅ | ✅ | ✅ |
Woo X Futures | ✅ | ✅ | ✅ | ✅ |
Last modified 27d ago